Corporate Office2000 Executive Dr.Indianapolis, IN 46241
Emailsales@thermalshield.com
Xpander Pak Mailer Video
Xpander Pak Mailers
Watch the All-In-One Mailer Expand!

Easy-Open Pull-Tab Video
Easy-Open Pull-Tab
Frustration-free Packaging for your Customers

3D Box Liner Video
3D Box Liner
Demonstration for Cold Chain Pack-Out
grid
EPS Cooler

Molded EPS Foam


Lightweight shippers are ideal for the safe storage and transport of frozen foods, pharmaceuticals and other temperature sensitive items.

Excellent thermal protection when shipping products UPS, Air Freight, Parcel Post or other services.

  • For shipments of 24 hrs. or less - Thin wall: .75" & 1"
  • For shipments of 48 hrs. or more - Thick wall: 1.75, 2 & 2.5"
  • Custome printing available for outer box and cooler lid.

ISTA 7D thermal testing and technical support is available. *Minimums will apply

chartheader


Inner
Dimensions
Wall
Thickness
Outer
Dimensions
VolumeWt.
Each
QTY /
Pallet
Min.
Order
Price /
Each
Qt.Ft³.
IC400806045-WC8 x 6 x 4.25"1.5"11 x 9 x 7.25"4.00.118fix120120$5.86
IC400806078-WC8 x 6.5 x 7.8"1.5"11 x 9.5 x 10.8"7.00.235fix8080$6.33
IC401210105-WC12 x 10.2 x 10.55"1.5"15 x 13.2 x 13.55"22.00.747fix2727$13.17
IC401212120-WC12 x 12 x 12"1.5"15.21 x 15.21 x 15"30.01.000fix112112$15.39
IC401312120-WC13.88 x 12.13 x 12"1.5"16.88 x 15.13 x 15"35.01.169fix5454$15.65
IC401410075-WC14 x 10 x 7.5"1"16 x 12 x 9.5"18.00.608fix140140$10.10
IC401812125-WC18.69 x 12.44 x 12.5"2"22.69 x 16.44 x 16.5"50.01.628fix3636$24.15
IC402013145-WC20.2 x 13.1 x 14.51.5"23.5 x 16.1 x 17.5"66.02.220fix3030$24.65
IC402016150-WC20.5 x 16.5 x 15"1.5"23.5 x 19.5 x 18"88.02.936fix2424$27.67
IC402419141-WC24.7 x 19.5 x 14.1"1.5"27.7 x 22.5 x 17.1"118.03.930fix2424$38.14



Inner
Dimensions
Wall
Thickness
Outer
Dimensions
VolumeWt.
Each
QTY /
Pallet
Min.
Order
Price /
Each
Qt.Ft³.
IC4008060458 x 6 x 4.25"1.5"11 x 9 x 7.25"4.00.118fix120120$4.00
IC4008060788 x 6.5 x 7.8"1.5"11 x 9.5 x 10.8"7.00.235fix8080$4.50
IC40121010512 x 10.2 x 10.55"1.5"15 x 13.2 x 13.55"22.00.747fix2727$10.50
IC40121212012 x 12 x 12"1.5"15.21 x 15.21 x 15"30.01.000fix112112$13.25
IC40131212013.88 x 12.13 x 12"1.5"16.88 x 15.13 x 15"35.01.169fix5454$12.00
IC40141007514 x 10 x 7.5"1"16 x 12 x 9.5"18.00.608fix140140$7.50
IC40181212518.69 x 12.44 x 12.5"2"22.69 x 16.44 x 16.5"50.01.628fix3636$20.00
IC40201314520.2 x 13.1 x 14.51.5"23.5 x 16.1 x 17.5"66.02.220fix3030$21.00
IC40201615020.5 x 16.5 x 15"1.5"23.5 x 19.5 x 18"88.02.936fix2424$22.50
IC40241914124.7 x 19.5 x 14.1"1.5"27.7 x 22.5 x 17.1"118.03.930fix2424$32.00
chartheader



About UsThermal Shield®Frontier PaperWho We Serve


News & EventsUpcoming EventsVideos

ServicesChamber TestingKittingProfile DevelopmentPackage Design

AssistanceOrdering / QuotesShippingRegister AccountFAQSDS (MSDS)

Contact UsDirectionsContact FormLive Chat
Thermal Shield® ©1994-2024 Thermal Shield
®
All Rights Reserved | Legal Notice | Privacy Policy
Other Thermal Shield websites:     www.Nature-Pack.com | www.frontierpaperco.com | www.passiveinsulation.com

Patent/Trademark Statement: Thermal Shield®, Xpander Pak®, Nature Ice™, Growler Pak®, Nature-Pack™, BioMailer®, BioCooler™, Pallet Shield® & Cargo Shield® are federally registered trademarks. All other trademarks, copyrights or logos sited herein are the property of Thermal Shield® products. U.S. Patents 5,820,268 / 6,007,467 / 6,080,096 / 7,021,524 / 7,140,773 with additional patents pending.